Classic:Copper Slime: Difference between revisions
From The Mana World
JesusalvaBot (talk | contribs) m Bot: Adding {{Category Legacyplayerinfo}} |
m Text replacement - "Legacy" to "Classic" |
||
| Line 1: | Line 1: | ||
{{Category | {{Category Classicplayerinfo}} | ||
{{i18n}} | {{i18n}} | ||
{{Monster | {{Monster | ||
|Name = [[ | |Name = [[Classic:Copper Slime|Copper Slime]] | ||
|Image = [[Image:CopperSlime.png]] | |Image = [[Image:CopperSlime.png]] | ||
|Behavior = Moving | |Behavior = Moving | ||
| Line 27: | Line 27: | ||
}} | }} | ||
==Description== | ==Description== | ||
The '''Copper Slime''' is found while doing [[ | The '''Copper Slime''' is found while doing [[Classic:The Illia Sisters|The Illia Sisters]] quest, and are loot-collectors. It is good to kill these to see what they may have found. | ||
==Drops== | ==Drops== | ||
* [[ | * [[Classic:Iron Ore|Iron Ore]] (15%) | ||
* [[ | * [[Classic:Treasure Key|Treasure Key]] (10%) | ||
* [[ | * [[Classic:Coal|Coal]] (3%) | ||
==See Also== | ==See Also== | ||
[[ | [[Classic:Monsters]] | ||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category: | [[Category:Classic]] | ||
[[Category: | [[Category:Classic]] | ||
Latest revision as of 16:37, 30 December 2022
This article contains information for players or people interested in playing on the Classic server. If you are looking for information for The Mana World, go here The Mana World.
See also the Classic Portal
ID: 1098
Level 40
| Strength | 20 |
|---|---|
| Agility | 30 |
| Vitality | 10 |
| Intelligence | 10 |
| Dexterity | 30 |
| Luck | 30 |
May mutate 1 attribute up to 20%.
Moving
| Attack | 60 |
|---|---|
| Range | 1 |
| Speed | 1200 |
| Delay | 1872 |
| Health Points | 600 |
|---|---|
| Physical Resistance | 20% |
| Magical Resistance | 30% |
| Experience | 134 |
|---|---|
| Job Experience | 18 |
| Monster Points | 10 (?) |
Description[edit]
The Copper Slime is found while doing The Illia Sisters quest, and are loot-collectors. It is good to kill these to see what they may have found.
Drops[edit]
- Iron Ore (15%)
- Treasure Key (10%)
- Coal (3%)