NPCs (all): Difference between revisions
From The Mana World
SemiRocket (talk | contribs) Generated list of all npcs from tmwa source scripts. |
SemiRocket (talk | contribs) m Compacting table, spaces removed. Also gives better HTML output. |
||
| Line 1: | Line 1: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
! Name !! Type !! Map !! Koo !! Region | !Name!!Type!!Map!!Koo!!Region | ||
|- | |- | ||
| Aaron || | |Aaron||||030-2||78 34||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Adrian || | |Adrian||||022-1||58 54||[[Tulimshar]] | ||
|- | |- | ||
| Agostine || | |Agostine||||020-2||27 26||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Aidan || | |Aidan||||001-1||48 52||[[Tulimshar]] | ||
|- | |- | ||
| Airlia || | |Airlia||||009-2||123 71||[[Hurnscald]] | ||
|- | |- | ||
| Aisha || | |Aisha||||001-1||95 29||[[Tulimshar]] | ||
|- | |- | ||
| Akseli || | |Akseli||||030-2||31 85||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Alan || | |Alan||||009-2||99 23||[[Hurnscald]] | ||
|- | |- | ||
| Aldred || | |Aldred||||027-2||50 92||Graveyard | ||
|- | |- | ||
| Alice || | |Alice||||015-1||52 53||[[Hurnscald]] | ||
|- | |- | ||
| Amrak || | |Amrak||||012-1||137 104||[[Hurnscald]] | ||
|- | |- | ||
| Andra || | |Andra||||008-1||36 26||[[Hurnscald]] | ||
|- | |- | ||
| Angela || | |Angela||||031-1||79 24||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Angela || | |Angela||||031-2||29 28||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Angus || | |Angus||||018-2||31 39||[[Hurnscald]] | ||
|- | |- | ||
| AniManOMat || | |AniManOMat||||030-4||32 21||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Anwar || | |Anwar||||022-1||41 46||[[Tulimshar]] | ||
|- | |- | ||
| Apprentice || Shop || 009-2 || 97 24 || [[Hurnscald]] | |Apprentice||Shop||009-2||97 24||[[Hurnscald]] | ||
|- | |- | ||
| Ara || Shop || 021-1 || 105 104 || [[Tulimshar]] | |Ara||Shop||021-1||105 104||[[Tulimshar]] | ||
|- | |- | ||
| Aradin || | |Aradin||||001-3||69 37||[[Tulimshar]] | ||
|- | |- | ||
| Archibald || | |Archibald||||027-2||75 29||Graveyard | ||
|- | |- | ||
| Arkim || | |Arkim||||011-3||30 23||[[Hurnscald]] | ||
|- | |- | ||
| Arvo || | |Arvo||||048-2||139 99||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Auldsbel || | |Auldsbel||||011-1||50 68||[[Hurnscald]] | ||
|- | |- | ||
| Avalia || | |Avalia||||030-2||198 61||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Ayasha || | |Ayasha||||021-1||87 66||[[Tulimshar]] | ||
|- | |- | ||
| Baktar || | |Baktar||||020-2||70 61||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Banu || | |Banu||||021-1||102 54||[[Tulimshar]] | ||
|- | |- | ||
| Barbara Grey || | |Barbara Grey||||027-2||107 39||Graveyard | ||
|- | |- | ||
| Bard || | |Bard||||001-1||40 73||[[Tulimshar]] | ||
|- | |- | ||
| Barkeeper || Shop || 009-2 || 65 49 || [[Hurnscald]] | |Barkeeper||Shop||009-2||65 49||[[Hurnscald]] | ||
|- | |- | ||
| Bar Rules || | |Bar Rules||||010-2||27 30||[[Hurnscald]] | ||
|- | |- | ||
| Bartender || Shop || 010-2 || 24 27 || [[Hurnscald]] | |Bartender||Shop||010-2||24 27||[[Hurnscald]] | ||
|- | |- | ||
| Basil || | |Basil||||010-2||75 68||[[Hurnscald]] | ||
|- | |- | ||
| Ben || | |Ben||||020-2||122 64||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Bennet || | |Bennet||||027-2||103 22||Graveyard | ||
|- | |- | ||
| Bernard || | |Bernard||||001-1||37 44||[[Tulimshar]] | ||
|- | |- | ||
| Birrod || | |Birrod||||033-1||72 27||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| BlackJack || | |BlackJack||||001-2||28 63||[[Tulimshar]] | ||
|- | |- | ||
| Blacksmith || Shop || 010-2 || 85 41 || [[Hurnscald]] | |Blacksmith||Shop||010-2||85 41||[[Hurnscald]] | ||
|- | |- | ||
| Blackwin || | |Blackwin||||027-2||100 43||Graveyard | ||
|- | |- | ||
| Blossom || | |Blossom||||012-1||36 99||[[Hurnscald]] | ||
|- | |- | ||
| Bones || | |Bones||||051-1||142 39||[[Hurnscald]] | ||
|- | |- | ||
| Bracco || Shop || 020-2 || 25 65 || [[Kaizei|Nivalis]] | |Bracco||Shop||020-2||25 65||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Brodomir || | |Brodomir||||009-6||36 40||[[Hurnscald]] | ||
|- | |- | ||
| Bryant || | |Bryant||||011-6||27 200||[[Hurnscald]] | ||
|- | |- | ||
| Button || | |Button||||002-4||30 47||[[Tulimshar]] | ||
|- | |- | ||
| Button || | |Button||||002-4||100 37||[[Tulimshar]] | ||
|- | |- | ||
| Button || | |Button||||002-4||91 99||[[Tulimshar]] | ||
|- | |- | ||
| Candide || | |Candide||||001-1||27 53||[[Tulimshar]] | ||
|- | |- | ||
| Caretaker || | |Caretaker||||027-2||24 25||Graveyard | ||
|- | |- | ||
| Caul || | |Caul||||018-2||37 22||[[Hurnscald]] | ||
|- | |- | ||
| Cerhan || | |Cerhan||||027-2||70 77||Graveyard | ||
|- | |- | ||
| Charda || | |Charda||||021-1||123 116||[[Tulimshar]] | ||
|- | |- | ||
| Ched || | |Ched||||024-1||69 56||[[Tulimshar]] | ||
|- | |- | ||
| Chef || | |Chef||||010-2||33 25||[[Hurnscald]] | ||
|- | |- | ||
| Chef || Shop || 027-2 || 75 22 || Graveyard | |Chef||Shop||027-2||75 22||Graveyard | ||
|- | |- | ||
| Chest || | |Chest||||013-3||127 68||[[Hurnscald]] | ||
|- | |- | ||
| Chest || | |Chest||||013-3||28 27||[[Hurnscald]] | ||
|- | |- | ||
| Chest || | |Chest||||052-2||136 73||[[Hurnscald]] | ||
|- | |- | ||
| Chest || | |Chest||||042-2||27 23||[[Tulimshar]] | ||
|- | |- | ||
| Chest || | |Chest||||013-3||177 22||[[Hurnscald]] | ||
|- | |- | ||
| Chief Warrick || | |Chief Warrick||||030-2||127 42||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Cindy || | |Cindy||||031-4||42 42||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Cindy || | |Cindy||||031-2||27 26||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Clauquer || | |Clauquer||||025-4||30 30||[[Hurnscald]] | ||
|- | |- | ||
| Connor || | |Connor||||048-2||46 44||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Constable Perry Graf || | |Constable Perry Graf||||001-1||37 35||[[Tulimshar]] | ||
|- | |- | ||
| Construction Worker || | |Construction Worker||||021-1||144 22||[[Tulimshar]] | ||
|- | |- | ||
| Construction Worker || | |Construction Worker||||021-1||156 97||[[Tulimshar]] | ||
|- | |- | ||
| Construction Worker || | |Construction Worker||||021-1||156 44||[[Tulimshar]] | ||
|- | |- | ||
| Curlee || | |Curlee||||030-2||37 88||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Cursed Waterfall || | |Cursed Waterfall||||051-1||170 24||[[Hurnscald]] | ||
|- | |- | ||
| Cyndala || | |Cyndala||||001-1||84 72||[[Tulimshar]] | ||
|- | |- | ||
| Darnel || | |Darnel||||027-2||77 40||Graveyard | ||
|- | |- | ||
| David || | |David||||024-1||70 70||[[Tulimshar]] | ||
|- | |- | ||
| Dimond || | |Dimond||||010-2||34 38||[[Hurnscald]] | ||
|- | |- | ||
| Dimonds Cove 1 || | |Dimonds Cove 1||||010-2||80 32||[[Hurnscald]] | ||
|- | |- | ||
| Dimonds Cove 2 || | |Dimonds Cove 2||||010-2||85 32||[[Hurnscald]] | ||
|- | |- | ||
| Directions || | |Directions||||010-2||36 30||[[Hurnscald]] | ||
|- | |- | ||
| Diryn the Traveler || | |Diryn the Traveler||||008-1||81 82||[[Hurnscald]] | ||
|- | |- | ||
| Doctor || | |Doctor||||009-2||148 25||[[Hurnscald]] | ||
|- | |- | ||
| Door || | |Door||||051-3||37 24||[[Hurnscald]] | ||
|- | |- | ||
| Doug || | |Doug||||010-2||68 87||[[Hurnscald]] | ||
|- | |- | ||
| Drabur || Shop || 021-2 || 89 21 || [[Tulimshar]] | |Drabur||Shop||021-2||89 21||[[Tulimshar]] | ||
|- | |- | ||
| Drinker || | |Drinker||||009-2||65 55||[[Hurnscald]] | ||
|- | |- | ||
| Drinker || | |Drinker||||009-2||68 55||[[Hurnscald]] | ||
|- | |- | ||
| Edwin || | |Edwin||||027-2||106 22||Graveyard | ||
|- | |- | ||
| Eevert || | |Eevert||||048-2||95 103||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Ekinu || | |Ekinu||||001-1||48 79||[[Tulimshar]] | ||
|- | |- | ||
| Elanore || | |Elanore||||001-1||58 68||[[Tulimshar]] | ||
|- | |- | ||
| Elias || | |Elias||||048-2||40 41||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Elijah || | |Elijah||||002-1||18 68||[[Tulimshar]] | ||
|- | |- | ||
| Eljas || | |Eljas||||030-2||87 41||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Engravings || | |Engravings||||052-1||51 38||[[Hurnscald]] | ||
|- | |- | ||
| Ensio || | |Ensio||||048-2||104 86||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Entertainer || | |Entertainer||||001-1||30 45||[[Tulimshar]] | ||
|- | |- | ||
| Eomie || | |Eomie||||024-1||72 94||[[Tulimshar]] | ||
|- | |- | ||
| Estard || | |Estard||||021-2||27 17||[[Tulimshar]] | ||
|- | |- | ||
| Estrilda || Shop || 027-2 || 90 36 || Graveyard | |Estrilda||Shop||027-2||90 36||Graveyard | ||
|- | |- | ||
| Eurni || | |Eurni||||021-1||141 113||[[Tulimshar]] | ||
|- | |- | ||
| Evil Obelisk || | |Evil Obelisk||||018-3||67 28||[[Hurnscald]] | ||
|- | |- | ||
| Exotic Trader || Shop || 011-1 || 109 38 || [[Hurnscald]] | |Exotic Trader||Shop||011-1||109 38||[[Hurnscald]] | ||
|- | |- | ||
| Fabius || | |Fabius||||013-2||25 37||[[Hurnscald]] | ||
|- | |- | ||
| Faris || | |Faris||||021-1||78 87||[[Tulimshar]] | ||
|- | |- | ||
| Ferry Master || | |Ferry Master||||022-1||73 71||[[Tulimshar]] | ||
|- | |- | ||
| Forwin || | |Forwin||||027-2||112 37||Graveyard | ||
|- | |- | ||
| Frozenbeard || | |Frozenbeard||||031-1||96 113||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Fruit Store || Shop || 011-1 || 80 33 || [[Hurnscald]] | |Fruit Store||Shop||011-1||80 33||[[Hurnscald]] | ||
|- | |- | ||
| General Store || Shop || 010-2 || 65 41 || [[Hurnscald]] | |General Store||Shop||010-2||65 41||[[Hurnscald]] | ||
|- | |- | ||
| General Store || Shop || 009-2 || 32 99 || [[Hurnscald]] | |General Store||Shop||009-2||32 99||[[Hurnscald]] | ||
|- | |- | ||
| George || | |George||||008-1||136 36||[[Hurnscald]] | ||
|- | |- | ||
| George || Shop || 005-1 || 69 76 || [[Tulimshar]] | |George||Shop||005-1||69 76||[[Tulimshar]] | ||
|- | |- | ||
| Ghada || | |Ghada||||021-1||155 25||[[Tulimshar]] | ||
|- | |- | ||
| Gladys || | |Gladys||||001-1||49 31||[[Tulimshar]] | ||
|- | |- | ||
| Golbenez || | |Golbenez||||027-2||39 91||Graveyard | ||
|- | |- | ||
| Grave || | |Grave||||027-1||122 64||Graveyard | ||
|- | |- | ||
| Grave || | |Grave||||027-1||102 62||Graveyard | ||
|- | |- | ||
| Grave || | |Grave||||027-1||104 76||Graveyard | ||
|- | |- | ||
| Grave || | |Grave||||027-1||89 62||Graveyard | ||
|- | |- | ||
| Grave || | |Grave||||027-1||118 54||Graveyard | ||
|- | |- | ||
| Grave || | |Grave||||027-1||111 62||Graveyard | ||
|- | |- | ||
| Grave || | |Grave||||027-1||112 76||Graveyard | ||
|- | |- | ||
| Grave || | |Grave||||027-1||120 76||Graveyard | ||
|- | |- | ||
| Grave || | |Grave||||027-1||100 68||Graveyard | ||
|- | |- | ||
| Grave || | |Grave||||027-1||94 70||Graveyard | ||
|- | |- | ||
| Grave || | |Grave||||027-1||106 60||Graveyard | ||
|- | |- | ||
| Grave || | |Grave||||027-1||92 54||Graveyard | ||
|- | |- | ||
| Guard || | |Guard||||021-1||146 23||[[Tulimshar]] | ||
|- | |- | ||
| Guard || | |Guard||||021-1||156 42||[[Tulimshar]] | ||
|- | |- | ||
| Guard || | |Guard||||021-1||156 95||[[Tulimshar]] | ||
|- | |- | ||
| Guard || | |Guard||||021-2||20 19||[[Tulimshar]] | ||
|- | |- | ||
| Guard || | |Guard||||021-1||55 136||[[Tulimshar]] | ||
|- | |- | ||
| Guard || | |Guard||||021-1||70 23||[[Tulimshar]] | ||
|- | |- | ||
| Guard || | |Guard||||021-1||110 23||[[Tulimshar]] | ||
|- | |- | ||
| Guard || | |Guard||||021-1||46 65||[[Tulimshar]] | ||
|- | |- | ||
| Gwendolyn || | |Gwendolyn||||016-1||33 45||[[Hurnscald]] | ||
|- | |- | ||
| Halas || | |Halas||||030-2||89 43||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Hamond || | |Hamond||||027-2||22 84||Graveyard | ||
|- | |- | ||
| Harper || | |Harper||||022-1||67 46||[[Tulimshar]] | ||
|- | |- | ||
| Hasan || | |Hasan||||042-1||90 61||[[Tulimshar]] | ||
|- | |- | ||
| Heathin || | |Heathin||||021-2||70 129||[[Tulimshar]] | ||
|- | |- | ||
| Henriikka || | |Henriikka||||048-2||94 86||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Hetchel || | |Hetchel||||021-1||120 39||[[Tulimshar]] | ||
|- | |- | ||
| Hinnak || | |Hinnak||||008-1||101 30||[[Hurnscald]] | ||
|- | |- | ||
| Hydusun || | |Hydusun||||021-2||69 135||[[Tulimshar]] | ||
|- | |- | ||
| Ian || | |Ian||||001-1||32 27||[[Tulimshar]] | ||
|- | |- | ||
| Iivo || | |Iivo||||030-2||154 33||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Imec || | |Imec||||021-1||120 33||[[Tulimshar]] | ||
|- | |- | ||
| Inac || | |Inac||||021-1||53 103||[[Tulimshar]] | ||
|- | |- | ||
| Inar || Shop || 021-1 || 135 38 || [[Tulimshar]] | |Inar||Shop||021-1||135 38||[[Tulimshar]] | ||
|- | |- | ||
| Inn || | |Inn||||010-2||71 30||[[Hurnscald]] | ||
|- | |- | ||
| InnKeeper || Shop || 001-2 || 26 26 || [[Tulimshar]] | |InnKeeper||Shop||001-2||26 26||[[Tulimshar]] | ||
|- | |- | ||
| Inspector || | |Inspector||||009-2||24 99||[[Hurnscald]] | ||
|- | |- | ||
| Inya || | |Inya||||021-2||80 134||[[Tulimshar]] | ||
|- | |- | ||
| Iormo || | |Iormo||||021-2||133 21||[[Tulimshar]] | ||
|- | |- | ||
| Ishi || | |Ishi||||001-1||50 53||[[Tulimshar]] | ||
|- | |- | ||
| Ishyah || Shop || 002-3 || 60 47 || [[Tulimshar]] | |Ishyah||Shop||002-3||60 47||[[Tulimshar]] | ||
|- | |- | ||
| Ismo || | |Ismo||||030-2||33 29||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Issay || | |Issay||||021-2||72 101||[[Tulimshar]] | ||
|- | |- | ||
| Itka || | |Itka||||021-1||108 102||[[Tulimshar]] | ||
|- | |- | ||
| Jack || | |Jack||||009-1||40 45||[[Hurnscald]] | ||
|- | |- | ||
| Jail Lock 1 || | |Jail Lock 1||||051-3||69 107||[[Hurnscald]] | ||
|- | |- | ||
| Jail Lock 2 || | |Jail Lock 2||||051-3||64 100||[[Hurnscald]] | ||
|- | |- | ||
| Jail Lock 3 || | |Jail Lock 3||||051-3||62 100||[[Hurnscald]] | ||
|- | |- | ||
| Jail Lock 4 || | |Jail Lock 4||||051-3||58 100||[[Hurnscald]] | ||
|- | |- | ||
| Janika || | |Janika||||048-2||104 103||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Jeric || | |Jeric||||021-1||77 42||[[Tulimshar]] | ||
|- | |- | ||
| Jerry || | |Jerry||||010-2||40 37||[[Hurnscald]] | ||
|- | |- | ||
| Jhedia || | |Jhedia||||021-2||70 124||[[Tulimshar]] | ||
|- | |- | ||
| Joelin || | |Joelin||||022-1||65 46||[[Tulimshar]] | ||
|- | |- | ||
| Jonanthan || | |Jonanthan||||030-2||47 82||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Josh || | |Josh||||010-2||23 70||[[Hurnscald]] | ||
|- | |- | ||
| J.P. Morbid || | |J.P. Morbid||||027-2||88 22||Graveyard | ||
|- | |- | ||
| Julia || | |Julia||||025-4||89 21||[[Hurnscald]] | ||
|- | |- | ||
| Kaan || | |Kaan||||042-1||84 65||[[Tulimshar]] | ||
|- | |- | ||
| Kadiya || | |Kadiya||||001-2||76 59||[[Tulimshar]] | ||
|- | |- | ||
| Kane || | |Kane||||020-2||111 23||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Katze || | |Katze||||015-3||32 25||[[Hurnscald]] | ||
|- | |- | ||
| Kfahr || | |Kfahr||||009-2||67 57||[[Hurnscald]] | ||
|- | |- | ||
| Kieron || | |Kieron||||005-1||66 75||[[Tulimshar]] | ||
|- | |- | ||
| Kilis || | |Kilis||||030-2||89 84||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Kimarr || | |Kimarr||||033-1||74 32||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Kristian || | |Kristian||||048-2||131 119||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Kullervo || | |Kullervo||||048-2||104 78||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Kylian || | |Kylian||||021-2||32 92||[[Tulimshar]] | ||
|- | |- | ||
| Latif || | |Latif||||021-1||63 107||[[Tulimshar]] | ||
|- | |- | ||
| Latoy || | |Latoy||||021-1||138 29||[[Tulimshar]] | ||
|- | |- | ||
| Lena || | |Lena||||009-2||146 43||[[Hurnscald]] | ||
|- | |- | ||
| Lenita || | |Lenita||||048-2||36 26||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Leofwin || Shop || 027-2 || 56 99 || Graveyard | |Leofwin||Shop||027-2||56 99||Graveyard | ||
|- | |- | ||
| Liana || | |Liana||||042-1||82 96||[[Tulimshar]] | ||
|- | |- | ||
| Lieutenant Dausen || | |Lieutenant Dausen||||002-1||54 27||[[Tulimshar]] | ||
|- | |- | ||
| Lora Tay || | |Lora Tay||||010-2||85 85||[[Hurnscald]] | ||
|- | |- | ||
| Lorrie || | |Lorrie||||030-2||33 88||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Lovers || | |Lovers||||027-2||80 34||Graveyard | ||
|- | |- | ||
| Luca || | |Luca||||001-1||108 55||[[Tulimshar]] | ||
|- | |- | ||
| Luvia || | |Luvia||||052-2||88 15||[[Hurnscald]] | ||
|- | |- | ||
| Malek || | |Malek||||018-2||85 23||[[Hurnscald]] | ||
|- | |- | ||
| Malivox || | |Malivox||||002-2||25 28||[[Tulimshar]] | ||
|- | |- | ||
| Mana Seed || | |Mana Seed||||012-3||62 130||[[Hurnscald]] | ||
|- | |- | ||
| Maria || | |Maria||||020-2||127 63||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Marikel || | |Marikel||||022-1||35 36||[[Tulimshar]] | ||
|- | |- | ||
| Mede || Shop || 020-2 || 75 24 || [[Kaizei|Nivalis]] | |Mede||Shop||020-2||75 24||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Melinda || | |Melinda||||009-2||60 52||[[Hurnscald]] | ||
|- | |- | ||
| Michel || | |Michel||||021-1||51 123||[[Tulimshar]] | ||
|- | |- | ||
| Mika || | |Mika||||006-1||39 27||[[Tulimshar]] | ||
|- | |- | ||
| Mike || | |Mike||||018-1||77 60||[[Hurnscald]] | ||
|- | |- | ||
| Mikhail || | |Mikhail||||001-1||50 46||[[Tulimshar]] | ||
|- | |- | ||
| Miler || | |Miler||||020-2||100 28||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Milis || | |Milis||||030-2||190 64||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Milly || | |Milly||||009-1||81 41||[[Hurnscald]] | ||
|- | |- | ||
| Miner || | |Miner||||018-1||80 61||[[Hurnscald]] | ||
|- | |- | ||
| Mirak || | |Mirak||||056-2||67 24||[[Hurnscald]] | ||
|- | |- | ||
| Miriam || | |Miriam||||032-1||55 20||[[Tulimshar]] | ||
|- | |- | ||
| Mirjami || | |Mirjami||||048-2||100 125||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Miro || | |Miro||||048-2||35 27||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Mirror || | |Mirror||||013-2||27 21||[[Hurnscald]] | ||
|- | |- | ||
| Mo || | |Mo||||030-2||30 88||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| MoneyChanger || Shop || 001-2 || 32 67 || [[Tulimshar]] | |MoneyChanger||Shop||001-2||32 67||[[Tulimshar]] | ||
|- | |- | ||
| Motto || | |Motto||||013-2||23 32||[[Hurnscald]] | ||
|- | |- | ||
| Mouboo || | |Mouboo||||012-1||57 153||[[Hurnscald]] | ||
|- | |- | ||
| Munro || | |Munro||||026-1||24 37||[[Hurnscald]] | ||
|- | |- | ||
| Naem || | |Naem||||002-4||91 96||[[Tulimshar]] | ||
|- | |- | ||
| Nathan || | |Nathan||||002-3||42 45||[[Tulimshar]] | ||
|- | |- | ||
| Nea || | |Nea||||048-2||123 87||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Neko || Shop || 001-1 || 39 52 || [[Tulimshar]] | |Neko||Shop||001-1||39 52||[[Tulimshar]] | ||
|- | |- | ||
| Nicholas || | |Nicholas||||009-2||185 55||[[Hurnscald]] | ||
|- | |- | ||
| Nickos || | |Nickos||||002-1||28 94||[[Tulimshar]] | ||
|- | |- | ||
| Nicolas || | |Nicolas||||001-1||53 38||[[Tulimshar]] | ||
|- | |- | ||
| Nigel || | |Nigel||||027-2||110 23||Graveyard | ||
|- | |- | ||
| Nikolai || | |Nikolai||||048-2||98 106||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Nina || | |Nina||||001-1||39 67||[[Tulimshar]] | ||
|- | |- | ||
| Note || | |Note||||009-2||54 49||[[Hurnscald]] | ||
|- | |- | ||
| Note || | |Note||||056-2||29 30||[[Hurnscald]] | ||
|- | |- | ||
| Note || | |Note||||013-2||30 32||[[Hurnscald]] | ||
|- | |- | ||
| Nurse || | |Nurse||||009-2||147 65||[[Hurnscald]] | ||
|- | |- | ||
| Officer || | |Officer||||021-1||128 36||[[Tulimshar]] | ||
|- | |- | ||
| Olana || | |Olana||||009-2||63 79||[[Hurnscald]] | ||
|- | |- | ||
| Old Man || | |Old Man||||009-1||85 51||[[Hurnscald]] | ||
|- | |- | ||
| Old Wizard || | |Old Wizard||||013-2||66 39||[[Hurnscald]] | ||
|- | |- | ||
| Old Woman || | |Old Woman||||009-1||29 43||[[Hurnscald]] | ||
|- | |- | ||
| Omar || | |Omar||||001-2||70 60||[[Tulimshar]] | ||
|- | |- | ||
| Ontas || | |Ontas||||021-2||73 22||[[Tulimshar]] | ||
|- | |- | ||
| Orum || | |Orum||||017-4||211 32||[[Hurnscald]] | ||
|- | |- | ||
| Orum || | |Orum||||009-4||37 115||[[Hurnscald]] | ||
|- | |- | ||
| Orum's Homunculus || | |Orum's Homunculus||||030-3||28 28||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Orum || | |Orum||||009-4||120 43||[[Hurnscald]] | ||
|- | |- | ||
| Oscar || | |Oscar||||011-1||94 38||[[Hurnscald]] | ||
|- | |- | ||
| Oskari || | |Oskari||||048-2||146 26||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Osmo || | |Osmo||||030-2||37 77||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Oswal || | |Oswal||||030-2||37 81||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Pachua || | |Pachua||||006-1||23 100||[[Tulimshar]] | ||
|- | |- | ||
| Parcival || | |Parcival||||048-2||28 30||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Parua || | |Parua||||029-3||50 25||[[Candor]] | ||
|- | |- | ||
| Pauline || | |Pauline||||021-1||55 66||[[Tulimshar]] | ||
|- | |- | ||
| Peetu || | |Peetu||||048-2||25 135||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Peter || | |Peter||||009-2||183 57||[[Hurnscald]] | ||
|- | |- | ||
| Phaet || | |Phaet||||001-2||24 23||[[Tulimshar]] | ||
|- | |- | ||
| Phaet || | |Phaet||||001-3||77 37||[[Tulimshar]] | ||
|- | |- | ||
| Phil || | |Phil||||010-2||40 35||[[Hurnscald]] | ||
|- | |- | ||
| Pot || | |Pot||||015-3||37 29||[[Hurnscald]] | ||
|- | |- | ||
| Potions || Shop || 009-2 || 123 22 || [[Hurnscald]] | |Potions||Shop||009-2||123 22||[[Hurnscald]] | ||
|- | |- | ||
| Pyry || | |Pyry||||048-2||117 106||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Rasin || | |Rasin||||021-1||98 25||[[Tulimshar]] | ||
|- | |- | ||
| Rauk || | |Rauk||||011-1||117 77||[[Hurnscald]] | ||
|- | |- | ||
| Rebecca || | |Rebecca||||001-2||103 26||[[Tulimshar]] | ||
|- | |- | ||
| Receptionist || | |Receptionist||||009-2||50 48||[[Hurnscald]] | ||
|- | |- | ||
| Receptionist || | |Receptionist||||018-2||50 24||[[Hurnscald]] | ||
|- | |- | ||
| Reid's Ghost || | |Reid's Ghost||||027-2||104 39||Graveyard | ||
|- | |- | ||
| Reino || | |Reino||||030-2||140 31||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Richard || | |Richard||||009-2||20 99||[[Hurnscald]] | ||
|- | |- | ||
| Rikhard || | |Rikhard||||030-2||31 77||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Riskim || | |Riskim||||021-2||95 21||[[Tulimshar]] | ||
|- | |- | ||
| Robert || | |Robert||||010-2||42 36||[[Hurnscald]] | ||
|- | |- | ||
| Rossy || | |Rossy||||025-1||80 88||[[Hurnscald]] | ||
|- | |- | ||
| Roulette || | |Roulette||||001-2||22 69||[[Tulimshar]] | ||
|- | |- | ||
| Ryan || | |Ryan||||001-1||40 79||[[Tulimshar]] | ||
|- | |- | ||
| Rynoh || | |Rynoh||||021-2||71 22||[[Tulimshar]] | ||
|- | |- | ||
| Sabine || | |Sabine||||009-1||88 27||[[Hurnscald]] | ||
|- | |- | ||
| Sagatha || | |Sagatha||||013-1||131 24||[[Hurnscald]] | ||
|- | |- | ||
| Samuel || | |Samuel||||002-1||15 67||[[Tulimshar]] | ||
|- | |- | ||
| Sandra || | |Sandra||||001-1||110 71||[[Tulimshar]] | ||
|- | |- | ||
| Santa's Helper || | |Santa's Helper||||019-1||74 75||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Santeri || | |Santeri||||048-2||97 78||[[Kaizei|Nivalis]] | ||
|- | |- | ||
| Sara || | |Sara||||021-2||82 23||[[Tulimshar]] | ||
|- | |- | ||
| Sarah || | |Sarah||||001-1||137 78||[[Tulimshar]] | ||
|- | |- | ||
