Bone: Difference between revisions
From The Mana World
Rafalcieslak (talk | contribs) Created page with "{{I18n}} {{Item |Name = Bone |Description = A bone. |Image = Image:Generic-bone.png |Buy = 140 |Sell = 70 |Weight = 10 |ID ..." |
Rafalcieslak (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
* 50 '''Bones''' are needed to complete the [[Bone Quest]]. | * 50 '''Bones''' are needed to complete the [[Bone Quest]]. | ||
* Several '''bones''' are helpful, though not obligatory, when brewing [[ | * Several '''bones''' are helpful, though not obligatory, when brewing [[Grimace of Dementia]] potion. | ||
==Sources== | ==Sources== | ||
Revision as of 11:57, 21 July 2012
| Bone | |
|---|---|
Item ID: 775 | |
| A bone. | |
| Buyable | No |
| Buy Price | 140 GP |
| Sell Price | 70 GP |
| Weight | 10 g |
Uses
- 50 Bones are needed to complete the Bone Quest.
- Several bones are helpful, though not obligatory, when brewing Grimace of Dementia potion.
Sources
- Bones are dropped by several undead monsters: Lady Skeleton (2.8% + 2%), Skeleton (2.8% + 2%), Fallen (2.1% + 2.1%). Therefore, Graveyard and Terranite Cave are popular places for getting bones.